|
A Quantum Leap Electronics - HOME call TOLL FREE : 800-649-3068 : FAX : 925-634-4266 We Can Find Any Part - Anywhere in the World! more parts 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 PART REQUEST FORM go here
|
|||||||
| QUANTITY | PART NUMBER | MANUFACTURER | DATE CODE | DISCRIPTI | |||
| [1] | |||||||
| 4410 | RXE050 | RAYCHEM | * | ||||
| 1 | 00795 UG1186A/U | DELTA | SRK | ||||
| 2 | 00795 UG30C/U | DELTA | STK | ||||
| 4 | KPT00F-10 | CAN | STK | ||||
| 1 | KPT00F-18 | CAN | STK | ||||
| 1 | KPT00F-22 | STK | |||||
| 8 | KPSE01F24-61SX | ITT | STK | ||||
| 4 | SPS-PTO-SG-02 | SIECOR | STK | ||||
| 7 | 026-001-008 | POMONA | STK | ||||
| 1 | KPSE02E12-3S | STK | |||||
| 10000 | CRCW0402-1.1K,1% | DALE | 98 | STK | |||
| 10000 | CRCW0402-151J | DALE | 98 | STK | |||
| 10000 | CRCW0402-221J | DALE | 98 | STK | |||
| 10000 | CRCW0402-751J | DALE | 98 | STK | |||
| 39 | MX04540.000 MHZ | CTS | 9723 | STK | |||
| 700 | C04910-10.000MHZ | RALTRON | 9901 | STK | |||
| 2300 | MINISMD050-2 | RAYCHEM | 96/00 | STK | |||
| 2000 | SMD050-2 | RAYCHEM | 20.31 | STK | |||
| 900 | SMD050-2 | 1297 | STK | ||||
| 80 | D05022P-333 | COILCRAFT | STK | ||||
| 600 | CK05BX101K | AVX | 96 | STK | |||
| 4 | CK06BX104K | STK | |||||
| 4 | SP06CE-22-21P(SR) | STK | |||||
| 2 | PT06CE-22-21S(SR) | STK | |||||
| 6 | SP06CE-22-55P (SR) | STK | |||||
| 6 | PT06CE-22-55S(SR) | STK | |||||
| 1 | KPSE06F14-19S | STK | |||||
| 1 | 07148 | STK | |||||
| 1 | 0795 | STK | |||||
| 200 | RC07GF4R72K | DALE | STK | ||||
| 10000 | CRCW0805-0RT | DALE | 98 | STK | |||
| 5000 | CRCW0805-2000FT1 | DALE | 98 | STK | |||
| 2 | 0810 | INMAC | STK | ||||
| 8 | 0828-0 | INMAC | STK | ||||
| 4 | 0829 | INMAC | STK | ||||
| 300 | L08-3S472 | BI | STK | ||||
| 400 | L08-3S681 | BI | STK | ||||
| 10 | 0853 | INMAC | STK | ||||
| 1 | 0857 | INMAC | STK | ||||
| 10 | 0857-2 | INMAC | STK | ||||
| 4 | KPSE08F18-32P | STK | |||||
| 140 | SP09000-96-A-A765 | SG | STK | ||||
| 1250 | L09-1S101 | BI | STK | ||||
| 650 | L09-1S153 | BI | STK | ||||
| 1250 | L09-1S221 | BI | STK | ||||
| 1250 | L09-1S223 | BI | STK | ||||
| 250 | L09-1S224 | BI | STK | ||||
| 1250 | L09-1S474 | BI | STK | ||||
| 1 | CN0961-P07C1 | STK | |||||
| 2 | DB09P | STK | |||||
| 7 | 1 X 10 | STK | |||||
| 33 | 1 X 5 | STK | |||||
| 4600 | CF1/2-182JT | SEI | 98 | STK | |||
| 4900 | CF1/2-332JT | SEI | 98 | STK | |||
| 66 | MF1/4 - 1.74K OHM 0.1% | STK | |||||
| 493 | MF1/4 - 100K OHM 1% | STK | |||||
| 170 | MF1/4 - 10K OHM 1% | STK | |||||
| 29 | MF1/4 - 15 OHM 1% | STK | |||||
| 82 | MF1/4 - 150 OHM, 1% | STK | |||||
| 50 | MF1/4 - 16.9 OHM, 1% | STK | |||||
| 364 | MF1/4 - 1K OHM, 1% | STK | |||||
| 180 | MF1/4 - 22.1 OHM 1% | STK | |||||
| 5 | MF1/4 - 24.9 OHM 1% | STK | |||||
| 340 | MF1/4 - 274 OHM, 1% | STK | |||||
| 39 | MF1/4 - 27R4 OHM 1% | 27r4 | STK | ||||
| 39 | MF1/4 - 30R1 OHM, 1% | STK | |||||
| 282 | MF1/4 - 39R2 OHM 1% | STK | |||||
| 150 | MF1/4 - 3R48K OHM 1% | STK | |||||
| 320 | MF1/4 - 49R9 OHM 1% | STK | |||||
| 327 | MF/4 - 4R62 OHM 1% | STK | |||||
| 50 | MF1/4 - 523 OHM 1% | STK | |||||
| 39 | MF1/4 - 61R9K OHM 1% | STK | |||||
| 175 | MF1/4 - 6R4 OHM 1%] | STK | |||||
| 800 | MF1/4 - 75 OHM 1% | STK | |||||
| 4 | 1/4.-80 | EAGLE | 9108 | ?? | |||
| 1 | U1/4.-80 | ?? | |||||
| 331 | CF1/4-0 OHM, .5% | STK | |||||
| 950 | CF1/4-180 OHM 5% | KOA | 97 | STK | |||
| 138 | MF1/4-196 OHM 1% | STK | |||||
| 223 | MF1/4-200 OHM, 1% | STK | |||||
| 52 | MF1/4-220K 1% | STK | |||||
| 4900 | CF1/4-224JT | SEI | 98 | STK | |||
| 48 | MF1/4-280R 1% | STK | |||||
| 96 | MF1/4-30R1 1% | STK | |||||
| 4900 | CF1/4-331JT | SEI | 98 | STK | |||
| 5000 | CF1/4-471JT | SEI | 98 | STK | |||
| 4900 | CF1/4-472JT | SEI | 98 | STK | |||
| 53 | MF1/4-715R 1% | STK | |||||
| 5000 | CF1/4-821JT | SEI | 98 | STK | |||
| 5000 | BCR1/810R0FT | BITECH | 97 | STK | |||
| 1 | FP1000MFD, 20V | MALLORY | STK | ||||
| 300 | SME1000UF10V(ELECRADIAL) | STK | |||||
| 2 | 1002-0001(S/M) | STK | |||||
| 1 | 1003-0001(S/M) | STK | |||||
| 25 | EM1003NJ-7 | EAGLE | 9421 | ||||
| 27 | EM1003NJ-8 | EAGLE | 9201 | ||||
| 5000 | MB100H50.000MHZ | MMB CRYSTAL | 98 | STK | |||
| 5 | 10-140 | CINCH | STK | ||||
| 9000 | NRWA101M25V6.3X11 | NIC | STK | ||||
| 200 | L101S101 | BI | STK | ||||
| 200 | L101S153 | BI | STK | ||||
| 200 | 10-1S221 | BI | STK | ||||
| 200 | L10-1S223 | BI | STK | ||||
| 200 | L10-1S224 | BI | STK | ||||
| 200 | L101S474 | BI | STK | ||||
| 32 | EM1024PNJ-7 | EAGLE | 92 | ||||
| 1227 | REG103FA-3.3 | TI | 2000 | STK | |||
| 5 | 1-043U-001 | CGW | STK | ||||
| 2 | LST-105-07-F-D | SAMTEC | STK | ||||
| 4 | 106594 | INMAC | STK | ||||
| 22 | 108-0302-001 | JOHNSON | STK | ||||
| 11 | 108-0902-001 (RED) | JOHNSON | STK | ||||
| 61 | 108-0904-001 (GREEN) | JOHNSON | STK | ||||
| 2 | LST-109-07-S-D | SAMTEC | STK | ||||
| 37 | MC10H124P | MOT | 9807 | STK | |||
| 52 | MC10H16P | MOT | 9748 | STK | |||
| 100 | RN1-10 100OHM 1% | STK | |||||
| 3470 | ESQT-110-03-L-D-360 | SAMTEC | |||||
| 15 | 111-0102-001 (RED) | JOHNSON | STK | ||||
| 14 | 111-0103-001 (BLACK) | JOHNSON | STK | ||||
| 89 | ELM1-150 | BIVAR | 98 | STK | |||
| 3 | 11593A--50OHM | HP | STK | ||||
| 14 | ATTINY11-6PC | ATMEL | 226 | STK | |||
| 1 | WP1-17-529 | STK | |||||
| 4 | 1175AN2C30 | RAYTHEON | 97 | STK | |||
| 20 | F1182C | STK | |||||
| 1 | UG1186A/U | DELTA | STK | ||||
| 1000 | LTC1196-2BCS8 | LINTECH | 9941 | STK | |||
| 12000 | 120-0687-009 | MURATA | 2000 | STK | |||
| 103 | 1202D | AB | 97 | STK | |||
| 100 | 1206, 100 OHM 5% | STK | |||||
| 100 | 1206, 100k ohm 5% | STK | |||||
| 100 | 1206, 12 ohm 5% | STK | |||||
| 100 | 1206, 15k ohm, 5% | STK | |||||
| 100 | 1206, 47ohm, 5% | STK | |||||
| 100 | 1206, 4R7K ohm, 5% | STK | |||||
| 4640 | CRCW1206-105J | DALE | 98 | STK | |||
| 12000 | 12061A100JATMA | AVX | 98 | STK | |||
| 5000 | CRCW1206-2432FR | DALE | 98 | STK | |||
| 4342 | CRCW1206-474JRT1 | DALE | 98 | STK | |||
| 1827 | 12065C473KATMA | AVX | 98 | STK | |||
| 50 | MC12148XAR | MOT | STK | ||||
| 2800 | DS1232 | microchip | 00+ | ||||
| 2800 | TC1232CPA | 00+ | * | ||||
| 53 | DS1233-5 | DALLAS | 97 | STK | |||
| 1 | QNP1234-01 | SPRAGUE | STK | ||||
| 3 | A1250-0256 | HP | STK | ||||
| 5 | PS1256SL-10 | STK | |||||
| 60 | MN12.6 | RICHO | STK | ||||
| 7 | 1265 | POMONA | STK | ||||
| 6 | MTF126D | ALCO | STK | ||||
| 3000 | SMBJ12CA | DIODES | 2048 | STK | |||
| 8787 | NRC12J-102TR | NICH | STK | ||||
| 23126 | NRC12J-103TR | NICH | STK | ||||
| 20360 | NRC12J-220TR | NICH | STK | ||||
| 27998 | NRC12J-512TR | NIC | 96 | STK | |||
| 16446 | NRC12J-750TR | NIC | 97 | STK | |||
| 1473 | NRC12J-Z0TR | NICH | STK | ||||
| 2 | GRFF13.63 | STK | |||||
| 1 | LM1380/883B | 78 | STK | ||||
| 20 | 1392B | STK | |||||
| 1 | LM139AJ/883B | 77 | STK | ||||
| 3000 | SK14 - 13 | STK | |||||
| 80 | MC14013BCP | MOT | 2001 | STK | |||
| 38 | MC143150B1FU1 | MOT | 9814 | STK | |||
| 39 | MC145191F | MOT | 96 | STK | |||
| 8 | ECQE1474KF | PANA | STK | ||||
| 12 | 14929(BJ28) | STK | |||||
| 12 | TEI-14929(BJ28) | STK | |||||
| 1 | 14949-PL36 | TEI | STK | ||||
| 192 | CD15FA102J03 | STK | |||||
| 96 | CKHM15UF100V(ELECRADIAL) | STK | |||||
| 103 | 1622F - 1202DDCC+REVA | 97 | STK | ||||
| 4 | 165--R1MF 50V 20% | SPRAGUE | STK | ||||
| 1 | CK16BR105K | STK | |||||
| 18 | FEP16BT | GI | 97 | STK | * | ||
| 250 | TL16C752BPT | TI | 2000+ | STK | |||
| 1 | L16TF26P6NA | BURNDY | STK | ||||
| 14 | 16V8H-10 JC/4 | AMD | 8707 | ||||
| 3 | 1704-1 | KINGS | STK | ||||
| 1 | 1705-1 | KINGS | STK | ||||
| 6 | 1705-2 | KINGS | STK | ||||
| 4 | 1709-1 | KINGS | STK | ||||
| 2 | 1709-3 | KINGS | STK | ||||
| 2 | 17-10090-1 | AMP | STK | ||||
| 6 | 17-10150-1 | AMPH | STK | ||||
| 1 | 17-10250-1 | AMP | STK | ||||
| 1 | 17-10370-1 | AMP | STK | ||||
| 6 | 17-20090-1 | AMP | STK | ||||
| 7 | 17-20090-1 | Amph | STK | ||||
| 4 | 17310-01 | AMP | STK | ||||
| 3 | PLUS173DN | SIG | 90 | STK | |||
| 78 | OPA177GP | BB | 9798 | STK | |||
| 4 | 178010-2C | SIECOR | STK | ||||
| 2 | 17-DA-15S | STK | |||||
| 2 | 17-DE-9S | STK | |||||
| 2 | KT1800R01/10/400 | ECO | STK | ||||
| 67 | 1812B473K500NT | NIPPON | 96 | STK | |||
| 1599 | 1817-410/065W | ROEDERSTEIN | 97 | STK | |||
| 1599 | RODMKT1817-410065 | VISHAY/ROED | 97 | STK | |||
| 1 | GRFF182B | STK | |||||
| 5000 | MCR18EZHF3320 | ROHM | 98 | STK | |||
| 3682 | MCR18EZHMFX1212 | ROHM | 98 | STK | |||
| 200 | 1902-70 | ELMA | STK | ||||
| 307 | 1904-37 | ELMA | STK | ||||
| 9 | KC19-303-M06 | KINGS | 97+ | STK | |||
| 2 | KC19-67 | KINGS | STK | ||||
| 403 | 199D106X9016CA1 | SPRAGUE | 96 | STK | |||
| 100 | 199D107X9016FE2 | SPRAGUE | 97 | STK | |||
| 800 | 199D685X9035DA6 | SPRAGUE | 96 | STK | |||
| 5 | 1A001-043U-001, REV A | CORN | STK | ||||
| 5462 | UVR1A331MPA | NICHICON?? | |||||
| 44 | ECQP1H103G2 | STK | |||||
| 3200 | 1N4148 | ROHM | STK | ||||
| 5340 | 1N4148 | GEN SEMI | |||||
| 3000 | 1N5819 | GS | 2001 | STK | |||
| 2787 | 1N5819 | GEN SEMI | * | ||||
| 120 | 1N5820 | GI | 2044 | STK | |||
| 898 | 1N5820RL | MOT | 97+ | STK | |||
| 12 | WMF1P1- .1MF (R1) 100V 10% | CDE | STK | ||||
| 2 | D1S/M2A007-004V-001 | STK | |||||
| 11 | WMF1S1-.01MF (R01MF) 100V10% | CDE | STK | ||||
| 9610 | ECEA1VKG100 | PANA | 97 | STK | |||
| 215 | ECEA1VKG100 | PANA | 97 | STK | |||
| 26 | 1X1-80 | EAGLE | 91 | ||||
| 10 | 2 X 2 | STK | |||||
| 24 | 2 X 5 | STK | |||||
| 2 | UG201A/U | STK | |||||
| 22 | ADM202JN | AD | 2218 | STK | |||
| 705 | XCS20-3TQ144C | XILINIX | 98 | STK | |||
| 164 | XCS20-3VQ100C | XILINIX | 98 | STK | |||
| 22 | D20419-16 | STK | |||||
| 8 | 20510-1 | AMP | STK | ||||
| 17 | 205206-1 | AMP | STK | ||||
| 43 | 205208-1 | AMP | STK | ||||
| 33 | 205209-1 | AMP | STK | ||||
| 7 | 205210-1 | AMP | STK | ||||
| 3 | 205211-1 | AMP | STK | ||||
| 2 | 205212-1 | AMP | STK | ||||
| 2 | 205293-1 | AMP | STK | ||||
| 8 | MOD2055 | MIDMICRO | STK | ||||
| 1 | MOD20600-6 | STK | |||||
| 1 | 20610-6 | OMNI | STK | ||||
| 2950 | MOC207-M | QT | 2000 | STK | |||
| 13000 | MOC207-R1-M | QT | 2000 | STK | |||
| 6000 | MOC207-TR | MOT | 97 | STK | |||
| 1 | 2082-6192-06 | STK | |||||
| 34 | 208458-096-005-025 | ELCO | 97+ | STK | |||
| 5000 | A20AA1-20.250MHZ | MMB CRYSTAL | 98 | STK | |||
| 3 | OS21.04 | STK | |||||
| 2 | 21-140 | CINCH | STK | ||||
| 500 | SR211R472JRR | AVX | 98 | STK | |||
| 950 | SR211R472JRR | AVX | 98 | STK | |||
| 5 | 21802.5 | LF | STK | ||||
| 700 | 22-01-2037 | MOLEX | 97+ | STK | |||
| 150 | 22-03-2161 | MOLEX | 97+ | STK | |||
| 27 | CEGE220UF, 100V | MALLORY | STK | ||||
| 183 | 221014-1 | AMP | 1997 | STK | |||
| 59 | 22-10-2101 | MOLEX | STK | ||||
| 37 | 22-28-4033 | MOLEX | 97+ | STK | |||
| 10 | SE2232CT | STK | |||||
| 59 | PALCE22V-25PC | CYPRESS | 98 | STK | |||
| 20 | M2339LL | STK | |||||
| 1600 | PMBT23.69 | PHILLIPS | 91 | STK | |||
| 2 | MOD23810DB | STK | |||||
| 1 | MOD23820DB | STK | |||||
| 25 | LM239AN | ST | 99 | STK | |||
| 2 | DA246.58 | ITT | STK | ||||
| 2 | DB246.59 | ITT | STK | ||||
| 4606 | NM24C04M8 | NSC | 99 | STK | |||
| 90 | 24C16N(SC) | ATMEL | 2001 | STK | |||
| 500 | SA24CA | SAMTEC | 98 | STK | |||
| 12 | MSTB2.5 | PHOENIX | STK | ||||
| 100 | 2512, 100ohm, 5% | STK | |||||
| 2757 | CM2545X171B-00 | STEWARD | STK | ||||
| 800 | CM2545X171R-00 | STEWART | 2003 | STK | |||
| 1 | UG255/11 | STK | |||||
| 13 | EM256SC7 | EAGLE | 91 | ||||
| 25 | EM256SC8 | EAGLE | 91 | ||||
| 2447 | LM2575T-5.0 | NSC | |||||
| 85 | LM2575T-ADJ | NSC | 98 | STK | |||
| 5000 | R25G000JT | R G Allen | |||||
| 6450 | R25G000JT | R G ALLEN | |||||
| 5750 | R25G101JT | R G ALLEN | |||||
| 5000 | R25G102JT | R G Allen | |||||
| 5000 | R25G103JT | R G Allen | |||||
| 5000 | R25G104JT | R G Allen | |||||
| 5000 | R25G123JT | R G Allen | |||||
| 5000 | R25G201JT | R G Allen | |||||
| 5000 | R25G273JT | R G Allen | |||||
| 5000 | R25G513JT | R G Allen | |||||
| 5000 | R25G682JT | R G Allen | |||||
| 4000 | MCR25JZHJ102 | ROHM | 2000 | STK | |||
| 3 | DBM25S | STK | |||||
| 1 | DBC25S | STK | |||||
| 9180 | KME25V 100UF, 6X11 | UCC | STK | ||||
| 9000 | KME25VB101M6X11LL | UCC | STK | ||||
| 2787 | 2-640379-4 | AMP | |||||
| 30 | 266978-001 | SANYU | 2016A | STK | (95D-1A24 | ||
| 1500 | LM2675M-ADJ | NSC | 2042 | STK | |||
| 0 | LM2676S-ADJ | NATIONAL | 2000 | STK | |||
| 1 | 26805 | STK | |||||
| 9 | AM26LS31PC | AMD | STK | ||||
| 58 | 26PCCFK2G HONEY | HONEYWELL | 98 | STK | |||
| 8 | CDM270 5% | STK | |||||
| 3 | D27128-25 | INTEL | 82 | ||||
| 3 | MBM27128-25 | FUJI | 8434 | ||||
| 2 | D27128A20 | INTEL | 83 | ||||
| 5 | AM27128A-20C | 87 | |||||
| 1 | D2716 | INTEL | 77 | ||||
| 2 | D2716-5 | INTEL | 77 | ||||
| 1 | D27256 | INTEL | 84 | ||||
| 1 | D27256-2 | INTEL | 82 | ||||
| 1 | D2732A-2 | INTEL | 82 | ||||
| 2 | 2732AJL-45 | TI | 8445 | ||||
| 1 | D27512-2 | INTEL | 83 | ||||
| 4 | M27512F1 | ST | 88 | ||||
| 1 | D2764-3 | INTEL | 81 | ||||
| 2 | D2764A-2 | INTEL | 83 | ||||
| 4 | D2764A-20 | INTEL | 83 | ||||
| 2 | AT27C010-15DC | ATMEL | 9043 | ||||
| 1 | AM27C010-205DC | AMD | 95 | ||||
| 1 | HN27C101G-20 | HYUNDAI | 8948 | ||||
| 1 | HN27C1O1AG-10 | HYUNDAI | 90 | ||||
| 3 | HN27C1O1AG-12 | HYUNDAI | 90-91 | ||||
| 1 | HN27C1O1AG-20 | HYUNDAI | 89 | ||||
| 1 | HN27C1O1AG-25 | HYUNDAI | 85 | ||||
| 4 | 27C256-15 | ATMEL | 8620 | ||||
| 1 | 27C256-1-JL | TI | 88 | ||||
| 3 | 27C256JL | TI | 88 | ||||
| 26 | HN27C301G-17 | HYUNDAI | 87-88 | ||||
| 4 | 27C512-12 | TI | 93 | ||||
| 1 | AM27C512-120DC | AMD | 93 | ||||
| 1 | AM27C512-150DC | AMD | 9218 | ||||
| 1 | M27C512-15XFI | ST | 9227 | ||||
| 2 | AT27C512-20DC | ATMEL | 8804 | ||||
| 3 | AM27C512-75DC | 89 | |||||
| 3 | AM27CO1O-150DC | 9227 | |||||
| 7 | AM27CO1O-155DL | 91+ | |||||
| 15 | 27CO1OA-15JL | TI | 92 | ||||
| 15 | 27CO1OL-12 | WSI | 91+ | ||||
| 69 | NM27CO1OQ-120 | NSC | 9248 | ||||
| 2 | AAA2801P-08 | NMBS | 8851 | ||||
| 3 | ULS2803H-883 | SG | STK | ||||
| 140 | SG2803J | SG | STK | ||||
| 1 | 28075(FXR) | STK | |||||
| 32 | HP2835 | HP | 9739 | STK | |||
| 28 | LM285BXZ | (83AB) | STK | ||||
| 50 | OP285GP | PMI | 9306 | STK | REFURB | ||
| 39 | AT28C010-12JC | ATMEL | 00+. | STK | REFURB | ||
| 43,500 | 293D106X9035D2T | SPRAGUE | 2000 | STK | |||
| 85000 | 293D226X9016C2T | SPRAGUE | 2000 | STK | |||
| 800 | 293D226X9035E2T | SPRAGUE | 2000 | STK | |||
| 8000 | 293D475X9010A2T | SPRAGUE | 2000 | STK | |||
| 1022 | 2943666671 | FAIR-RITE | |||||
| 30 | 29-56-82-2 (UEG-EU-SE) | STK | |||||
| 2 | M2A007-004V-001(D1S) | STK | |||||
| 39 | AT2CO1O-12JC | ATMEL | 2000 | ||||
| 40 | HC2E-HP-AC115V | NAIS RELAY | STK | ||||
| 45 | 2N2222AJANTXVw/certs | NES | 2317 | STK | W/CERTS | ||
| 45 | JANTXV2N2222Aw/certs | NES | 2317 | STK | W/CERTS | ||
| 1 | JAN2N2907A | STK | |||||
| 550 | 2N2907A | NSC | 96 | STK | |||
| 164 | 2N3904 | STK | |||||
| 3000 | 2N7002TR | NSC | 97 | STK | |||
| 200 | AGC3 | BUSSMAN FUSE | STK | ||||
| 1 | 300-16 | EZ | STK | ||||
| 33 | T30-17 | STK | |||||
| 2 | MS3057-10A | STK | |||||
| 4 | MS3057-6A | STK | |||||
| 2 | UG30C/U | DELTA | STK | ||||
| 1 | UG30D/U | STK | |||||
| 5 | MS3106A18-1P | STK | |||||
| 2 | MS3112E10-6S | STK | |||||
| 2 | MS3116F8-2S | STK | |||||
| 1 | MS3121F20-41S | STK | |||||
| 5 | MS3122E-14-19S | STK | |||||
| 1 | MS3122E-14-5S | STK | |||||
| 1 | MS3122E22-55S | ITT | STK | ||||
| 1 | MS3126F10-6S | ITT | STK | ||||
| 1 | MS3126F-12-10P | BENDIX | STK | ||||
| 1 | MS3126F-12-3P | ITT | STK | ||||
| 69 | MS3126F-12-3S | ITT | STK | ||||
| 2 | MS3126F14-18PX | BENDIX | STK | ||||
| 6 | MS3126F14-19P | ITT | STK | ||||
| 5 | MS3126F-14-19S | ITT | STK | ||||
| 1 | MS3126F-14-5P | STK | |||||
| 3 | MS3126F16-26P | STK | |||||
| 1 | MS3126F-18-11P | STK | |||||
| 3 | MS3126F-18-32S | STK | |||||
| 1 | MS3126F-20-41P | STK | |||||
| 1 | 31-359 | AMPH | STK | ||||
| 1 | 31461-6021-081-0003 | TROM | STK | ||||
| 1 | MS3193-16A | ITT | STK | ||||
| 39 | LM319N | ST | 98 | STK | |||
| 62 | EM3208PS-20 | EAGLE | 93 | ||||
| 1 | TM320C6201GJC200 | TI | STK | ||||
| 4901 | VPX3214C-PQ-A1 | ITT/MICRONICS | 98 | STK | |||
| 5 | EM32181SP-10 | EAGLE | 9506 | ||||
| 4 | EM3218PSP-09 | EAGLE | 9517 | ||||
| 24750 | C322104K5R5CA | KEMET?? | |||||
| 441 | TC322C475M025AS | KEMET | 9810 | STK | |||
| 148 | TC322D226M020AS | KEMET | 9534 | STK | |||
| 1500 | MAX3237CAI | MAXIM | 2206 | STK | |||
| 373 | QS32383Z | QS | 94 | STK | |||
| 1 | MTF326D | ALCO | STK | ||||
| 22 | CDM330 1% | STK | |||||
| 6 | CDM330 5% | STK | |||||
| 24 | CEGE330 UF 100V | MALLORY | STK | ||||
| 37 | 331052 | AMP | STK | ||||
| 2200 | MC33161D | MOT | 2003 | STK | |||
| 40 | AP332744K | NAIS RELAY | STK | ||||
| 373 | QS3383Z | QS | 94 | STK | |||
| 500 | QS3384PA | IDT | 2044 | STK | |||
| 2 | 341-0010-00 | STK | |||||
| 2200 | MC34161D | ON | 2003 | STK | |||
| 1 | UG349A/U | STK | |||||
| 3598 | T351B475K016AS | KEMET | |||||
| 5556 | T351E106K016AS | KEMET | |||||
| 5 | MAX354CWE | MAXIM | 2000 | STK | |||
| 1 | P355 | STK | |||||
| 1 | MC358P | MOT | 76 | STK | |||
| 1 | DC37S | STK | |||||
| 50 | IEC384-14/2-250-Y29U | STK | |||||
| 5 | JM38510/10301BGC | FSC | 84 | STK | |||
| 140 | JM38510/14108BVA | 88+ | STK | ||||
| 140 | JANM38510/14108BVA | SG | STK | ||||
| 140 | MILM38510/141A | SG | STK | ||||
| 1 | JANM38510/30005BCB(CGO) | 79 | STK | ||||
| 2658 | FMMD3904TA | ZETEX | 98 | STK | |||
| 37 | 39-29-1088 | MOLEX | STK | ||||
| 14 | EM4003NJ-7 | EAGLE | 9335 | ||||
| 1 | PE4062 | STK | |||||
| 100 | 40FR40 | OHMITE | 2001 | STK | |||
| 1 | DS410 | STK | |||||
| 42 | EM4103NJ-7 | EAGLE | 92-94 | ||||
| 39 | M4-128/64-10Y | AMD | 9825 | STK | |||
| 39 | M4-128/64-12YI | AMD | 9825 | STK | |||
| 217 | M4-128/64-15YC | AMD | 9812 | STK | |||
| 66 | M4-128/64-15YC | AMD | 9812 | STK | |||
| 217 | M4-128/64-18YI | AMD | 9812 | STK | |||
| 66 | M4-128/64-18YI | AMD | 9812 | STK | |||
| 200 | OF41303-TC | AMIDON | STK | ||||
| 200 | 41303-TC (OF) | AMIDON | STK | ||||
| 2 | 4133-0001 | S7M | STK | ||||
| 1 | 4135-0001 (STM) | STK | |||||
| 1 | 4-140 | CINCH | STK | ||||
| 96 | LL4148D SMT | STK | |||||
| 12000 | GRM426U2J4R7C050PT | MURATA | 2000 | STK | |||
| 219 | 4308R-102-330 | BOURNS | 97 | STK | |||
| 5 | 4308R-102-390 | BOURNS | 97 | STK | |||
| 4 | 4370DM | NARDA | STK | ||||
| 3 | MOD451 | STK | |||||
| 1 | MOD4513DB18GHZ | STK | |||||
| 2 | MOD4516DB18GHZ | STK | |||||
| 16 | BT458LPJ125 | BTREE | 9752 | STK | |||
| 32 | BT458LPJ135 RAMDAC | BT | 9749 | STK | |||
| 1 | GRFF4599-001 | STK | |||||
| 49 | M4-64/32-10JI | AD | 9825 | STK | |||
| 49 | M4-64/32-7JC-(10JI) | AD | 9825 | STK | |||
| 4 | 4678-1 | BENDIX | STK | ||||
| 5 | ML4803CP-1 | STK | |||||
| 1500 | T491C106K016AS | KEMET | 2011 | STK | |||
| 1329 | T491C686K006AS | KEMET | 97 | STK | |||
| 111 | T491D156K035AS | KEMET | 98 | STK | |||
| 1 | UG492A/U | STK | |||||
| 2950 | MP49-32-11.0592M | PLETRONICS | |||||
| 2000 | T494D107K010AS | KEMET | 1999 | STK | |||
| 1 | ELU4M5 R1MF 50V | SPRAGUE SMT | STK | ||||
| 50 | WYO4N7M | IEC | STK | ||||
| 8250 | SMBJ5.0A | GS | 106 | STK | |||
| 2 | HC5005-500MF, 50V | MALLORY | STK | ||||
| 5 | 50-075-6801 | SEALECTRO | STK | ||||
| 1 | 50-077-6801 | SEALECTRO | STK | ||||
| 1 | 50-078-6800 | SEALECTRO | STK | ||||
| 2 | 501D150UF63V | STK | |||||
| 4 | 503D 10UF, 63V | SPRAGUE | STK | ||||
| 9 | 503D150MF25V | STK | |||||
| 1 | 503D150UF25V | SPRAGUE | STK | ||||
| 1 | AD503KH | AD | 77 | STK | |||
| 2 | 50-674-6800 | SC | 99 | STK | |||
| 5 | TT50X15(15mf, 50v) | STK | |||||
| 1 | 51-010-0000 | SELECTRO | STK | ||||
| 1 | 51-027-3850 | SELECTRO | STK | ||||
| 1406 | ME51-205 | STK | |||||
| 2 | DD51216-1 | ITT | STK | ||||
| 5 | P51256SL-10 | STK | |||||
| 1 | 5-140 | CINCH | STK | ||||
| 7 | 51645-01-0401 | AMP | STK | ||||
| 2286 | VXP520CPQ | AURAVISION | 97 | STK | |||
| 146 | PE52627 330UH | PULSE | |||||
| 1 | NE526A | 72 | STK | ||||
| 1 | D53018-5 | ITT | STK | ||||
| 1 | DM53740-3 | STK | |||||
| 8 | V53C100BK670 | VIT | 9302 | ||||
| 5 | V53C100BK70 | VIT | 9306 | ||||
| 11 | HY53C256LS-10 | HYUNDAI | STK | ||||
| 3 | V53C256P70 | VIT | 8934 | ||||
| 1 | S5404F/883C | 79 | STK | ||||
| 1 | SNC5404J | TI | 80 | STK | |||
| 1 | SN542651 | TI | 77 | STK | |||
| 1 | S5474F/883C | 79 | STK | ||||
